Practical Resource
China Factory Visit Scorecard
Use the scorecard to connect what you observe at a factory to the exact requirements of the proposed order.
| Category | Questions and evidence | Score 1–5 | Notes / action |
|---|---|---|---|
| Legal identity | Site relationship to quoted company; licence and address | ||
| Relevant production | Processes and equipment used for the exact product | ||
| Production flow | Incoming material through finished goods | ||
| Quality control | Incoming, in-process, final inspection, records, traceability | ||
| Materials and warehouse | Identification, segregation, storage, rejected material control | ||
| Capacity | Current load, realistic output, bottlenecks, scheduling | ||
| Subcontracting | Outsourced processes, control, transparency | ||
| Engineering and samples | Drawing control, sample approval, change management | ||
| Management and communication | Clear, consistent, technically credible answers | ||
| Commercial readiness | Lead time, payment, packaging, documents, after-sales |
| Open action | Owner | Deadline | Status |
|---|---|---|---|
How to use it
Agree the scoring logic before the visit. A low score should link to a specific risk or required action, not only a general impression.
This resource is a general business tool and does not replace legal, quality, financial, customs, or compliance advice. Adapt it to the product, market, and transaction.